D-Net has ability to offer its clients a wide range of research and consulting services as there are considerable number of in-house and diversified professionals, mostly full time and shareholders of the associate companies.
Following professionals are the key professionals presently affiliated with D-Net as full time. The firm has also a list of roster of multi-disciplinary professional resource persons having long working experience with NGOs, INGOs and Government sector. They are available to the firm as and when required for consulting works, in order to ensure that the company provides the highest level of service delivery. The firm can even deploy additional manpower as per the need as it has strong network with professional groups of various disciplines within the country and outside country.
| S.N. | Name | Qualification | Yrs of experience | Professional expertise |
A. Full time professional Staff |
||||
| 1 | Guna Raj Shrestha | BE, MA (Sociology) | 22 | Community development and WASH |
| 2 | Saroj Basnet | ME (Urban Planning) | 22 | Urban planning |
| 3 | Prashanta Malla | ME (Water resource) | 22 | GIS/software expert |
| 4 | Vishow Prakash Amatya | ME (Structural Engineering) | 22 | Structural Engineer |
| 5 | Unam Man Pradhan | ME (Urban planning) | 22 | Urban Planning Expert |
| 6 | Bhaskar Kafle | ME (Structural engineering) | 15 | Senior WASH Engineer |
| 7 | Ms. Yaba Shrestha | MA (anthropology) | 15 | Social scientist/Programme Coordinator |
| 8 | Ms Manima Budhathoki | MA (Sociology) MA (Rural development) |
5 | Knowledge Management Specialist/Programme Coordinator |
| 9 | Ms Mamita Rai | MSc (Micro-biology) | 2 | Research Officer |
| 10 | Ms Sarita Shrestha | BE (Civil) | 2 | WASH engineer |
| 11 | Guru Prasad Panthi | MA (sociology) | 2 | Research officer |
B. Resource persons |
||||
| 1 | Dr Tarak KC | PhD | 25 | Human resource management |
| 2 | Dr Bijay K Shrestha | PhD | 20 | Architecture |
| 3 | Dr Nawa Raj Khatiwada | PhD | 20 | WASH |
| 4 | Dr Dhruba Gautam | PhD | 15 | Disaster Risk Reducation |
| 5 | Ms Dr Kusum Shakya | PhD | 15 | Gender and human resource management |
| 6 | Dr. Suresh Shrestha | PhD | 20 | Geo hydrology |
| 7 | Dr. Dilli Ram Adhikary | MA (social work) | 25 | Rural development |
| 8 | Ms Neera Shakya | MEd | 25 | Gender and training |
| 9 | Bijay Kuwar | MA (Economic) | 25 | Community development |
| 10 | Thakur Bhatta | MA (Sociology) MA (Economic) |
20 | Community Development |
| 11 | Bhima Bahadur Thapa | MA (sociology) | 20 | Sanitation and hygiene |
| 12 | Gyanendra Bhari | Fellow Chartered Accountant | 15 | Financial management |
| 13 | Santosh Kokh Shrestha | B Sc (Agr engineering) | 20 | Agro engineering |
| 14 | Satyal Lal Mool | MA (Political science) | 25 | Training |
| 15 | Nara Gopal Rai | ME (Natural resource) | 20 | Natural resource management |
| 16 | Mukti Pokharel | MEd | 20 | Training |
| 17 | Prakash Koirala | MBA | 25 | Training |
| 18 | Ms Neeta Thapa Shrestha | MA (Sociology) | 20 | Gender and development |
| 19 | Raghu Thapaliya | MDA | 20 | Monitoring and evaluation |
| 20 | Keshav KC | MA | 25 | Geo- hydrology |
| 21 | Chhabi Ranabhat | MA (Pulic Health) | 10 | Public health |
| 22 | Dhananjay Poudel | MA (Economics) | 20 | Public health |
| 23 | Swoyambhu Tuladhar | MA (IT) | 20 | Information technology |
| 24 | Ms Sunita Sulpe | MSc | 3 | Field research |
| 25 | Ms Jamuna Malla | MA (Sociology) | 2 | Field research |
| 26 | Ms Moha Karki | BA (Rural development) | 10 | Field research |
| 27 | Ms Sharada Dawadi | MA (Sociology) | 2 | Field research |
C. Full time Administration and Support Staff |
||||
| 1 | Ms Sunita Basnet | BBS | 5 | Account Officer |
| 2 | Mr. Deepak Bhandary | IA | 4 | Office manager |
| 3 | Sandesh Regmi | ISc | 1 | Office assistant |
| 4 | Mr. Himal Pokhrel | IA | 2 | Receptionist |
| 5 | Mr. Pradip Prokhrel | SLC | 1 | Office Assistant |
| 6 | Mr. Pradeep K. Acharya | B.Com. | 8 | Internal Audit |
| 7 | Ms Sanu | 8 | 3 | Helper |
| 8 | Mr. Madan Shrestha | SLC | 2 | Driver |